Mangliya main market k pass, residential and commercial plot available, easy installment, AB road touch
20 X 50
1822500
Mangliya road, Indore
Khushboo Kherwar
Agent
102 first floor Ankur annex in front of ondoor , Indore, Madhya Pradesh, India
Property Name : | Plot for Sale in Indore - Highway smart City |
Property Type : | Plot |
Plot Type : | NA |
Dimension : | 20 X 50 |
Total Size : | 1000 |
Price per Sqft : | 1822 |
Total Price : | 1822500 |
Facing Road Size : | 30ft |
Landmark | Mangliya main market |
Open Side : | Corner |
Facing : | East |
Possession Time : | NA |
Campus Type : | Covered |
Sale Type : | New |
Approved By Bank : | SBI/HDFC |
Loan Provided by Bank : | 70% |
Other Facilities : | NA |
Khushboo Kherwar
Agent
102 first floor Ankur annex in front of ondoor , Indore, Madhya Pradesh, India